Rancho Cucamonga (California)
Here is general information about Rancho Cucamonga in California
Rancho Cucamonga statistic
Coordinates | 34°7′24″N 117°34′46″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated (city) | November 30, 1977 |
Elevation | 1,207 ft (368 m) |
Time zone | UTC−8 (PST) |
ZIP Code | 91701, 91729, 91730, 91737, 91739 |
Area code(s) | 909 |
FIPS code | 06-59451 |
GNIS feature ID | 1667908 |
Website | www.cityofrc.us |
Government (Type) | Council-Manager |
Government (City council) | Mayor L. Dennis Michael Mayor pro tem Lynne Kennedy Ryan A. Hutchinson Kristine D. Scott Sam Spagnolo |
Government (City clerk) | Janice C. Reynolds |
Government (City treasurer) | James C. Frost |
Government (City manager) | John Gillison |
Government (City attorney) | James L. Markman |
Government (Total) | 40.12 sq mi (103.91 km2) |
Government (Land) | 40.11 sq mi (103.89 km2) |
Government (Water) | 0.01 sq mi (0.02 km2) 0.05% |
Area (Total) | 40.12 sq mi (103.91 km2) |
Area (Land) | 40.11 sq mi (103.89 km2) |
Area (Water) | 0.01 sq mi (0.02 km2) 0.05% |
Population (2020) (Total) | 174,453 |
Population (2020) (Rank) | 4th in San Bernardino County 26th in California 145th in the United States |
Population (2020) (Density) | 4,349.36/sq mi (1,679.21/km2) |
Other cities info:
Rancho Cucamonga (/ˌræntʃoʊ kuːkəˈmʌŋɡə/RAN-choh KOO-kə-MUNG-gə) is a city located just south of the foothills of the San Gabriel Mountains and Angeles National Forest in San Bernardino County, California, United States. About 37 miles (60 km) east of Downtown Los Angeles, Rancho Cucamonga is the 28th most populous city in California. The city's seal, which centers on a cluster of grapes, alludes to the city's agricultural history including wine-making. The city's proximity to major transportation hubs, airports, and highways has attracted the business of several large corporations, including Coca-Cola, Frito-Lay, Big Lots, Mercury Insurance Group, Southern California Edison, and Amphastar Pharmaceuticals.